Description
Control Unit and Interface
With the help of 27” wide screen industrial pc and our own user panel, operators won’t have any trouble. Our engineers have created user friendly control panel for every production needs. Also, this panel can be used Android and IOS devices as well.
This user-friendly interface has been created by our engineers for your benefits. We have carefully listened operators and investors thoughts and reflected their needs into this interface. Also, since engineers are part of our team, you will not get 3rd party support with it. All the support you may need will be provided directly by us.
TECHNICAL DATA
Maximum Material Length | 1200 mm |
Maximum Material Diameter | 300 mm |
Minimum Material Length | 100 mm |
Minimum Material Diameter | 100 mm |
X Axis Speed | 40 m / min |
Y Axis Seed | 40 m / min |
Z Axis Speed | 80 m / min |
C Axis Rotation Speed | 10.000rpm |
X Axis Motor | 3,5 Kw Servo Motor |
And Axis Motor | 0.75 KwServo Motor |
Z Axis Motor | 3 Kw Servo Motor |
C Axis Motor | 8 kw servo SpindleMotor |
Spindle Motor | 9 Kw Spindle Motor |
Control Unit | PC Based |
Installed Power | 34 kw |
Operating Voltage | 380V AC 50Hz |
Machine Dimensions | 4000x2000x2500 mm |
Installation Dimensions | 5600x2600x2250 mm |
Machine Weight | 4000 kg |
Operating Pressure | 7 bar |
Options | |
Automatic Centering System | OPT |
Sanding Unit | OPT |
Camera Visualization | OPT |
Automatic Lubrication | OPT |
Alpha CAM CAD 3D – PEGASUS 3D | OPT |